22-02-2025
18^ Giornata Serie C2/A
Season Analytics
Averages Analytics
Goal Segnati | 3.4 | 2.8 |
Goals Conceded | 4.2 | 2.4 |
TOTAL | 7.6 | 5.2 |
Head to Head Analytics
Guardia C5 Vittorie 21 Draws Futsal Kroton Vittorie 4 |
2023-2024 Serie C2/A | |||
03-02-2024 | |||
28-10-2023 | |||
2022-2023 Serie C2/A | |||
25-03-2023 | |||
17-12-2022 | |||
2020-2021 Serie C2/A | |||
24-10-2020 | |||
2019-2020 SERIE C2/A | |||
22-02-2020 | |||
09-11-2019 |